Entry of Vehicle Fee
Items / Facilities | Amount per Vehicle (in each time) | |||||
---|---|---|---|---|---|---|
Two Wheeler | 30 /- | |||||
Three Wheeler | 30 /- | |||||
Four Wheeler (Light Vehicle) | 100 /- | |||||
Heavy Vehicle (Buses/Mini Buses/Trucks) | 200 /- |
Opening time : 08:00 AM to 05:00 PM (Monday Closed)
support@nandankanan.org
Items / Facilities | Amount per Vehicle (in each time) | |||||
---|---|---|---|---|---|---|
Two Wheeler | 30 /- | |||||
Three Wheeler | 30 /- | |||||
Four Wheeler (Light Vehicle) | 100 /- | |||||
Heavy Vehicle (Buses/Mini Buses/Trucks) | 200 /- |
State Botanical Garden, Bhubaneswar-754005, Odisha, India
support@nandankanan.org
+91-9438918572